home

Menu
  • Playoff Bracket
  • Game Predictor
  • Season Predictor

Season Standings Predictor

Monte Carlo simulation of final season standings based on remaining games.

2025-26 Regular Season — 0 games remaining — 1000 simulations per game

Eastern Conference

Atlantic Division

Current Predicted Final
Rank Team GP W RW ROW L OTL PTS PTS Range RW ROW Rank
1 Providence Bruins 72 54 41 50 16 2 110 110 110–110 41 50 1 —
2 Wilkes-Barre/Scranton Penguins 72 46 40 43 17 9 101 101 101–101 40 43 2 —
3 Charlotte Checkers 72 44 35 41 23 5 93 93 93–93 35 41 3 —
4 Bridgeport Islanders 72 34 27 30 30 8 76 76 76–76 27 30 4 —
5 Hershey Bears 72 32 25 31 31 9 73 73 73–73 25 31 5 —
6 Springfield Thunderbirds 72 32 28 30 32 8 72 72 72–72 28 30 6 —
7 Lehigh Valley Phantoms 72 31 21 26 35 6 68 68 68–68 21 26 7 —
8 Hartford Wolf Pack 72 26 22 25 38 8 60 60 60–60 22 25 8 —

North Division

Current Predicted Final
Rank Team GP W RW ROW L OTL PTS PTS Range RW ROW Rank
1 Laval Rocket 72 41 29 35 23 8 90 90 90–90 29 35 1 —
2 Syracuse Crunch 72 41 38 40 24 7 89 89 89–89 38 40 2 —
3 Cleveland Monsters 72 37 24 34 26 9 83 83 83–83 24 34 3 —
4 Toronto Marlies 72 36 28 33 26 10 82 82 82–82 28 33 4 —
5 Rochester Americans 72 31 22 29 31 10 72 72 72–72 22 29 5 —
6 Utica Comets 72 30 26 27 31 11 71 71 71–71 26 27 6 —
7 Belleville Senators 72 28 21 25 35 9 65 65 65–65 21 25 7 —

Western Conference

Central Division

Current Predicted Final
Rank Team GP W RW ROW L OTL PTS PTS Range RW ROW Rank
1 Grand Rapids Griffins 72 51 43 48 16 5 107 107 107–107 43 48 1 —
2 Chicago Wolves 72 36 27 32 21 15 87 87 87–87 27 32 2 —
3 Texas Stars 72 37 28 33 29 6 80 80 80–80 28 33 3 —
4 Manitoba Moose 72 35 29 31 29 8 78 78 78–78 29 31 4 —
5 Milwaukee Admirals 72 32 19 31 33 7 71 71 71–71 19 31 5 —
6 Iowa Wild 72 27 20 24 36 9 63 63 63–63 20 24 6 —
7 Rockford IceHogs 72 28 20 26 39 5 61 61 61–61 20 26 7 —

Pacific Division

Current Predicted Final
Rank Team GP W RW ROW L OTL PTS PTS Range RW ROW Rank
1 Ontario Reign 72 47 36 43 20 5 99 99 99–99 36 43 1 —
2 Colorado Eagles 72 41 32 38 20 11 93 93 93–93 32 38 2 —
3 Henderson Silver Knights 72 39 34 38 21 12 90 90 90–90 34 38 3 —
4 Coachella Valley Firebirds 72 41 28 37 25 6 88 88 88–88 28 37 4 —
5 Bakersfield Condors 72 37 29 35 23 12 86 86 86–86 29 35 5 —
6 San Jose Barracuda 72 40 30 37 28 4 84 84 84–84 30 37 6 —
7 San Diego Gulls 72 33 27 31 27 12 78 78 78–78 27 31 7 —
8 Tucson Roadrunners 72 34 21 32 28 10 78 78 78–78 21 32 8 —
9 Abbotsford Canucks 72 28 20 23 37 7 63 63 63–63 20 23 9 —
10 Calgary Wranglers 72 23 14 21 34 15 61 61 61–61 14 21 10 —
Powered by Datasette