home / my_database

Menu
  • Playoff Bracket
  • Game Predictor
  • Season Predictor

playoff_seedings

64 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: reg_season_id, division_name, conference_name, seed, wins, reg_wins, row_wins, computed_at, computed_at (date)

seeding_id ▼ reg_season_id team_id division_name conference_name seed points wins reg_wins row_wins gp computed_at
161 86 319 Atlantic Division Eastern Conference 1 96 44 44 52 72 2026-04-14T13:49:31.514312+00:00
162 86 384 Atlantic Division Eastern Conference 2 94 44 44 50 72 2026-04-14T13:49:31.514312+00:00
163 86 309 Atlantic Division Eastern Conference 3 90 41 41 49 72 2026-04-14T13:49:31.514312+00:00
164 86 316 Atlantic Division Eastern Conference 4 88 40 40 48 72 2026-04-14T13:49:31.514312+00:00
165 86 313 Atlantic Division Eastern Conference 5 80 36 36 44 72 2026-04-14T13:49:31.514312+00:00
166 86 411 Atlantic Division Eastern Conference 6 74 34 34 40 72 2026-04-14T13:49:31.514312+00:00
167 86 307 Atlantic Division Eastern Conference 7 69 30 30 39 72 2026-04-14T13:49:31.514312+00:00
168 86 317 Atlantic Division Eastern Conference 8 37 15 15 22 72 2026-04-14T13:49:31.514312+00:00
169 86 327 Central Division Western Conference 1 91 40 40 51 72 2026-04-14T13:49:31.514312+00:00
170 86 380 Central Division Western Conference 2 89 43 43 46 72 2026-04-14T13:49:31.514312+00:00
171 86 328 Central Division Western Conference 3 80 37 37 43 72 2026-04-14T13:49:31.514312+00:00
172 86 330 Central Division Western Conference 4 78 37 37 41 72 2026-04-14T13:49:31.514312+00:00
173 86 372 Central Division Western Conference 5 70 31 31 39 72 2026-04-14T13:49:31.514312+00:00
174 86 389 Central Division Western Conference 6 62 27 27 35 72 2026-04-14T13:49:31.514312+00:00
175 86 321 Central Division Western Conference 7 56 25 25 31 72 2026-04-14T13:49:31.514312+00:00
176 86 415 North Division Eastern Conference 1 101 48 48 53 72 2026-04-14T13:49:31.514312+00:00
177 86 323 North Division Eastern Conference 2 92 42 42 50 72 2026-04-14T13:49:31.514312+00:00
178 86 324 North Division Eastern Conference 3 86 37 37 49 72 2026-04-14T13:49:31.514312+00:00
179 86 335 North Division Eastern Conference 4 86 37 37 49 72 2026-04-14T13:49:31.514312+00:00
180 86 373 North Division Eastern Conference 5 81 35 35 46 72 2026-04-14T13:49:31.514312+00:00
181 86 413 North Division Eastern Conference 6 79 34 34 45 72 2026-04-14T13:49:31.514312+00:00
182 86 390 North Division Eastern Conference 7 70 31 31 39 72 2026-04-14T13:49:31.514312+00:00
183 86 419 Pacific Division Western Conference 1 94 43 43 51 72 2026-04-14T13:49:31.514312+00:00
184 86 440 Pacific Division Western Conference 2 92 44 44 48 72 2026-04-14T13:49:31.514312+00:00
185 86 403 Pacific Division Western Conference 3 90 43 43 47 72 2026-04-14T13:49:31.514312+00:00
186 86 445 Pacific Division Western Conference 4 84 37 37 47 72 2026-04-14T13:49:31.514312+00:00
187 86 444 Pacific Division Western Conference 5 81 37 37 44 72 2026-04-14T13:49:31.514312+00:00
188 86 405 Pacific Division Western Conference 6 81 36 36 45 72 2026-04-14T13:49:31.514312+00:00
189 86 412 Pacific Division Western Conference 7 74 34 34 40 72 2026-04-14T13:49:31.514312+00:00
190 86 402 Pacific Division Western Conference 8 74 32 32 42 72 2026-04-14T13:49:31.514312+00:00
191 86 404 Pacific Division Western Conference 9 66 29 29 37 72 2026-04-14T13:49:31.514312+00:00
192 86 437 Pacific Division Western Conference 10 63 29 29 34 72 2026-04-14T13:49:31.514312+00:00
2785 90 309 Atlantic Division Eastern Conference 1 110 54 54 56 72 2026-05-21T11:05:03.888631+00:00
2786 90 316 Atlantic Division Eastern Conference 2 101 46 46 55 72 2026-05-21T11:05:03.888631+00:00
2787 90 384 Atlantic Division Eastern Conference 3 93 44 44 49 72 2026-05-21T11:05:03.888631+00:00
2788 90 317 Atlantic Division Eastern Conference 4 76 34 34 42 72 2026-05-21T11:05:03.888631+00:00
2789 90 319 Atlantic Division Eastern Conference 5 73 32 32 41 72 2026-05-21T11:05:03.888631+00:00
2790 90 411 Atlantic Division Eastern Conference 6 72 32 32 40 72 2026-05-21T11:05:03.888631+00:00
2791 90 313 Atlantic Division Eastern Conference 7 68 31 31 37 72 2026-05-21T11:05:03.888631+00:00
2792 90 307 Atlantic Division Eastern Conference 8 60 26 26 34 72 2026-05-21T11:05:03.888631+00:00
2793 90 328 Central Division Western Conference 1 107 51 51 56 72 2026-05-21T11:05:03.888631+00:00
2794 90 330 Central Division Western Conference 2 87 36 36 51 72 2026-05-21T11:05:03.888631+00:00
2795 90 380 Central Division Western Conference 3 80 37 37 43 72 2026-05-21T11:05:03.888631+00:00
2796 90 321 Central Division Western Conference 4 78 35 35 43 72 2026-05-21T11:05:03.888631+00:00
2797 90 327 Central Division Western Conference 5 71 32 32 39 72 2026-05-21T11:05:03.888631+00:00
2798 90 389 Central Division Western Conference 6 63 27 27 36 72 2026-05-21T11:05:03.888631+00:00
2799 90 372 Central Division Western Conference 7 61 28 28 33 72 2026-05-21T11:05:03.888631+00:00
2800 90 415 North Division Eastern Conference 1 90 41 41 49 72 2026-05-21T11:05:03.888631+00:00
2801 90 324 North Division Eastern Conference 2 89 41 41 48 72 2026-05-21T11:05:03.888631+00:00
2802 90 373 North Division Eastern Conference 3 83 37 37 46 72 2026-05-21T11:05:03.888631+00:00
2803 90 335 North Division Eastern Conference 4 82 36 36 46 72 2026-05-21T11:05:03.888631+00:00
2804 90 323 North Division Eastern Conference 5 72 31 31 41 72 2026-05-21T11:05:03.888631+00:00
2805 90 390 North Division Eastern Conference 6 71 30 30 41 72 2026-05-21T11:05:03.888631+00:00
2806 90 413 North Division Eastern Conference 7 65 28 28 37 72 2026-05-21T11:05:03.888631+00:00
2807 90 403 Pacific Division Western Conference 1 99 47 47 52 72 2026-05-21T11:05:03.888631+00:00
2808 90 419 Pacific Division Western Conference 2 93 41 41 52 72 2026-05-21T11:05:03.888631+00:00
2809 90 437 Pacific Division Western Conference 3 90 39 39 51 72 2026-05-21T11:05:03.888631+00:00
2810 90 445 Pacific Division Western Conference 4 88 41 41 47 72 2026-05-21T11:05:03.888631+00:00
2811 90 402 Pacific Division Western Conference 5 86 37 37 49 72 2026-05-21T11:05:03.888631+00:00
2812 90 405 Pacific Division Western Conference 6 84 40 40 44 72 2026-05-21T11:05:03.888631+00:00
2813 90 412 Pacific Division Western Conference 7 78 34 34 44 72 2026-05-21T11:05:03.888631+00:00
2814 90 404 Pacific Division Western Conference 8 78 33 33 45 72 2026-05-21T11:05:03.888631+00:00
2815 90 440 Pacific Division Western Conference 9 63 28 28 35 72 2026-05-21T11:05:03.888631+00:00
2816 90 444 Pacific Division Western Conference 10 61 23 23 38 72 2026-05-21T11:05:03.888631+00:00

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE playoff_seedings (
            seeding_id    INTEGER PRIMARY KEY AUTOINCREMENT,
            reg_season_id INTEGER NOT NULL,
            team_id       INTEGER NOT NULL,
            division_name TEXT NOT NULL,
            conference_name TEXT NOT NULL,
            seed          INTEGER NOT NULL,
            points        INTEGER NOT NULL,
            wins          INTEGER NOT NULL,
            reg_wins      INTEGER NOT NULL,
            row_wins      INTEGER NOT NULL,
            gp            INTEGER NOT NULL,
            computed_at   TEXT NOT NULL,
            UNIQUE(reg_season_id, team_id)
        );
Powered by Datasette · Queries took 18.275ms