home / my_database

player

8,235 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: position, shoots, birth (date)

id ▼ first_name last_name position height weight shoots birth birth_place draft_team draft_round draft_pick
1 Arpad Mihaly   6-4 220 L 1980-06-27 Miercuria, Romania   0 0
2 Marc-Andre Fleury   6-2 176 L 1984-11-28 Sorel, QC   0 0
3 Dany Sabourin   6-4 200 R 1980-09-02 Val d'Or, QC   0 0
4 Colby Armstrong RW 6-2 187 R 1982-11-23 Lloydminster, SK   0 0
5 Dennis Bonvie   5-11 205 R 1973-07-23 Antigonish, NS   0 0
6 Daniel Carcillo   5-11 202 L 1985-01-28 King City, ON   0 0
7 Erik Christensen   6-1 200 L 1983-12-17 Edmonton, AB   0 0
8 Kenny Corupe   6-1 195 L 1980-01-18 Hamilton, ON   0 0
9 Stephen Dixon   5-11 188 L 1985-09-07 Halifax, NS   0 0
10 Ben Eaves C 5-8 177 R 1982-03-27 Minneapolis, MN   0 0
11 Jonathan Filewich   6-2 205 R 1984-10-02 Kelowna, BC   0 0
12 Matt Hussey   6-2 212 L 1979-05-28 New Haven, CT   0 0
13 Guillaume Lefebvre   6-1 200 L 1981-05-07 Amos, QC   0 0
14 Michel Ouellet   6-0 201 R 1982-03-05 Rimouski, QC   0 0
15 Ryan Stone   6-2 199 L 1985-03-20 Calgary, AB   0 0
16 Daniel Fernholm   6-4 218 L 1983-12-20 Stockholm, Sweden   0 0
17 Chris Kelleher   6-1 216 L 1975-03-23 Cambridge, MA   0 0
18 David Kočí   6-6 228 L 1981-05-12 Prague, Czech Republic   0 0
19 Ryan Lannon   6-2 220 L 1982-12-14 Grafton, MA   0 0
20 Alain Nasreddine   6-1 205 L 1975-07-10 Montreal, QC   0 0
21 Andy Schneider   6-1 215 L 1981-07-31 Grand Forks, ND   0 0
22 Noah Welch   6-4 220 L 1982-08-26 Brighton, MA   0 0
23 Ryan Whitney   6-4 215 L 1983-02-19 Boston, MA   0 0
24 Tomáš Surový   6-0 191 L 1981-09-24 Banska Bystrica, Slovakia   0 0
25 Al Montoya   6-2 200 L 1985-02-13 Chicago, IL   0 0
26 Chris Holt   6-3 221 L 1985-06-05 South Surrey, BC   0 0
27 David Liffiton   6-2 202 L 1984-10-18 Windsor, ON   0 0
28 Anton Babchuk D 6-5 202 R 1984-05-06 Kiev, Ukraine   0 0
29 Joe Rullier   6-3 230 L 1980-01-28 Montreal, QC   0 0
32 Nigel Dawes   5-8 180 L 1985-02-09 Winnipeg, MB   0 0
34 Alexandre Giroux   6-3 191 L 1981-06-16 Quebec, QC   0 0
35 Jordan Smith D 6-2 215 R 1985-11-04 Sault Ste. Marie, ON   0 0
37 Ajay Baines   5-10 180 L 1978-03-25 Kamloops, BC   0 0
38 Aaron Rome   6-1 218 L 1983-09-27 Brandon, MB   0 0
39 Hugh Jessiman   6-5 233 R 1984-03-28 New York, NY   0 0
40 Jarkko Immonen   6-0 210 R 1982-04-19 Rantasalmi, Finland   0 0
41 Joel Perrault   6-2 202 R 1983-04-06 Montreal, QC   0 0
42 Daniel Sparre   5-10 180 R 1984-10-16 Brampton, ON   0 0
43 Logan Koopmans   6-2 195 L 1984-03-18 Cranbrook, BC   0 0
44 Ramzi Abid   6-2 209 L 1980-03-24 Montreal, QC   0 0
45 Nathan Saunders   6-3 228 R 1985-04-25 Charlottetown, PEI   0 0
46 Joey MacDonald   6-1 198 L 1980-02-07 Pictou, NS   0 0
47 Shane O'Brien   6-3 230 L 1983-08-09 Port Hope, ON   0 0
48 Drew MacIntyre   6-1 190 L 1983-06-24 Charlottetown, PEI   0 0
49 Dwight Helminen   5-10 190 L 1983-06-22 Hancock, MI   0 0
50 Tim Brent   6-0 188 R 1984-03-10 Cambridge, ON   0 0
51 Chad Wiseman   6-1 209 L 1981-03-25 Burlington, ON   0 0
52 Aaron Gavey   6-2 190 L 1974-02-22 Sudbury, ON   0 0
53 Thomas Pöck   6-1 210 L 1981-12-02 Klagenfurt, Austria   0 0
54 Zenon Konopka   6-0 210 L 1981-01-02 Niagara-on-the-Lake, ON   0 0
55 Ivan Baranka   6-3 205 L 1985-05-19 Ilava, Slovakia   0 0
56 Jake Taylor   6-4 225 R 1983-08-01 Rochester, MN   0 0
57 Igor Pohanka   6-3 201 L 1983-07-05 Piestany, Slovakia   0 0
58 Bryce Lampman   6-1 200 L 1982-08-31 Rochester, MN   0 0
59 Martin Grenier   6-6 258 L 1980-11-02 Laval, QC   0 0
61 Geoff Peters   6-1 205 R 1978-04-30 Hamilton, ON   0 0
62 Steve MacIntyre   6-6 265 L 1980-08-08 Brock, SK   0 0
63 Craig Weller   6-4 222 R 1981-03-17 Calgary, AB   0 0
64 Pierre-Alexandre Parenteau   5-11 195 R 1983-03-24 Hull, QC   0 0
65 Rick Kozak   6-2 210 R 1985-08-19 Norway House, MB   0 0
66 Bruce Graham   6-6 235 L 1985-12-02 Moncton, NB   0 0
67 Joel Stepp LW 6-0 210 L 1983-02-11 Estevan, SK   0 0
68 Colby Genoway   6-1 201 R 1983-12-12 Morden, MB   0 0
69 Ryan Callahan   5-11 185 R 1985-03-21 Rochester, NY   0 0
70 Jozef Balej   6-0 190 R 1982-02-22 Myjava, Slovakia   0 0
71 Ladislav Smid   6-4 210 L 1986-02-01 Frydlant, Czech Republic   0 0
72 Derek Edwardson C 5-9 180 R 1981-08-26 Morton Grove, IL   0 0
73 Matt Jones   6-0 217 L 1983-08-08 Downers Grove, IL   0 0
74 Curtis Glencross   6-1 190 L 1982-12-28 Kindersley, SK   0 0
75 Rick Berry   6-2 213 L 1978-11-04 Birtle, MB   0 0
76 Kent Huskins   6-3 215 L 1979-05-04 Almonte, ON   0 0
77 Matt Carkner   6-4 230 R 1980-11-03 Winchester, ON   0 0
78 Matthew Spiller   6-5 230 L 1983-02-07 Daysland, AB   0 0
79 Jarrod Skalde   6-0 185 L 1971-02-26 Niagara Falls, ON   0 0
80 Bruno St. Jacques   6-2 216 L 1980-08-22 Montreal, QC   0 0
81 Kiel McLeod   6-6 233 R 1982-12-30 Sherwood Park, AB   0 0
82 Jake Riddle   6-1 205 L 1983-04-22 Minneapolis, MN   0 0
83 Simon Ferguson   6-0 200 R 1983-04-06 Edmonton, AB   0 0
84 Mike Wall   6-2 209 L 1985-07-25 Telkwa, BC   0 0
85 Leon Hayward RW 5-11 200 R 1979-03-29 Seattle, WA   0 0
86 František Lukeš   5-9 171 R 1982-09-09 Kadan, Czech Republic   0 0
87 Craig Adams   6-0 200 R 1977-04-26 Calgary, AB   0 0
88 Layne Ulmer   6-1 197 L 1980-09-14 North Battleford, SK   0 0
89 Keith Aucoin   5-9 185 R 1978-11-06 Waltham, MA   0 0
90 Brad Staubitz   6-1 207 R 1984-07-28 Edmonton, AB   0 0
91 Ryan Shannon   5-9 171 R 1983-03-02 Darien, CT   0 0
93 Steve Gainey   6-1 192 L 1979-01-26 Montreal, QC   0 0
94 Shane Hynes   6-3 223 R 1983-11-07 Calgary, AB   0 0
95 Lance Monych   6-2 200 R 1984-07-25 Winnipeg, MB   0 0
96 Trevor Gillies   6-3 225 L 1979-01-30 Cambridge, ON   0 0
97 Tim Conboy   6-2 210 R 1982-03-22 Farmington, MN   0 0
98 Jakub Koreis   6-3 214 L 1984-06-26 Plzen, Czech Republic   0 0
99 Randall Gelech   6-2 212 R 1984-02-02 Wynyard, SK   0 0
100 Ed Campbell   6-2 210 L 1974-11-26 Worcester, MA   0 0
101 Douglas Murray   6-3 240 L 1980-03-12 Bromma, Sweden   0 0
102 Vince Bellissimo C 6-0 200 R 1982-12-14 Toronto, ON   0 0
103 Garrett Stafford   6-0 195 R 1980-01-28 Los Angeles, CA   0 0
104 Pavel Brendl   6-2 204 R 1981-03-23 Opocno, Czech Republic   0 0
105 Martin Sonnenberg   6-0 185 L 1978-01-23 Wetaskiwin, AB   0 0
106 Riley Armstrong   5-11 180 R 1984-11-08 Saskatoon, SK   0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE player (
                id INTEGER PRIMARY KEY,
                first_name TEXT,
                last_name TEXT,
                position TEXT,
                height TEXT,
                weight TEXT,
                shoots TEXT,
                birth DATE,
                birth_place TEXT,
                draft_team TEXT,
                draft_round INTEGER,
                draft_pick INTEGER
            );
Powered by Datasette · Queries took 68.5ms