mc_predictions
12 rows
This data as json, CSV (advanced)
Suggested facets: game_id, n_simulations, decay_rate, lookback_games, ot_pct, so_pct, avg_home_goals, avg_away_goals, computed_at (date)
| prediction_id ▼ | game_id | n_simulations | decay_rate | lookback_games | home_win_pct | away_win_pct | ot_pct | so_pct | avg_home_goals | avg_away_goals | score_dist_json | computed_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1027774 | 100 | 0.1 | 20 | 40.0 | 60.0 | 9.0 | 7.0 | 2.62 | 3.5 | {"3-3": 7.000000000000001, "2-3": 7.000000000000001, "1-3": 6.0, "4-3": 5.0, "3-4": 5.0, "1-5": 3.0, "2-2": 3.0, "3-2": 3.0, "1-2": 3.0, "4-5": 3.0} | 2026-04-10T13:21:05.299494Z |
| 4 | 1028858 | 1000 | 0.1 | 20 | 76.5 | 23.5 | 7.6 | 5.3 | 3.54 | 1.97 | {"3-2": 7.000000000000001, "3-1": 6.7, "4-1": 5.1, "2-2": 5.1, "2-1": 4.9, "4-2": 4.8, "4-3": 4.3999999999999995, "5-1": 4.0, "5-2": 3.5999999999999996, "2-3": 3.3000000000000003} | 2026-04-11T00:59:33.901892Z |
| 5 | 1028858 | 1000 | 0.25 | 5 | 73.9 | 26.1 | 10.0 | 6.7 | 3.42 | 1.98 | {"2-2": 5.800000000000001, "3-2": 5.7, "2-1": 5.4, "3-1": 4.8, "3-3": 4.7, "4-2": 4.7, "1-2": 4.2, "4-1": 4.2, "4-3": 3.9, "5-1": 3.6999999999999997} | 2026-04-11T01:01:03.519931Z |
| 6 | 1028891 | 1000 | 0.1 | 5 | 72.3 | 27.7 | 7.6 | 5.0 | 4.03 | 2.5 | {"3-2": 5.0, "4-2": 4.6, "4-3": 4.3999999999999995, "5-2": 4.3999999999999995, "4-1": 4.2, "6-2": 4.0, "3-1": 3.6999999999999997, "2-2": 3.6999999999999997, "5-3": 3.5000000000000004, "3-3": 3.4000000000000004} | 2026-04-16T01:34:08.050382Z |
| 7 | 1028892 | 1000 | 0.1 | 5 | 85.8 | 14.2 | 5.2 | 4.6 | 4.89 | 2.07 | {"5-2": 6.2, "4-2": 4.5, "3-1": 4.3, "6-1": 4.3, "3-2": 3.6999999999999997, "2-1": 3.5999999999999996, "5-1": 3.5999999999999996, "4-1": 3.5999999999999996, "4-3": 3.5000000000000004, "5-3": 3.3000000000000003} | 2026-04-16T01:34:54.502854Z |
| 8 | 1028887 | 1000 | 0.1 | 5 | 78.7 | 21.3 | 6.9 | 5.4 | 4.01 | 1.87 | {"3-1": 6.3, "4-2": 6.1, "3-2": 5.7, "4-1": 5.2, "2-1": 4.0, "5-3": 3.8, "5-2": 3.8, "3-0": 3.5000000000000004, "2-2": 3.4000000000000004, "4-0": 3.4000000000000004} | 2026-04-16T03:01:02.021683Z |
| 9 | 1028890 | 1000 | 0.1 | 5 | 68.7 | 31.3 | 7.9 | 5.3 | 4.76 | 3.32 | {"4-3": 4.0, "3-3": 4.0, "4-4": 3.8, "4-2": 3.5999999999999996, "3-2": 3.5000000000000004, "5-3": 3.3000000000000003, "5-2": 3.2, "6-4": 3.2, "2-3": 3.1, "6-3": 2.9000000000000004} | 2026-04-16T03:01:37.945559Z |
| 11 | 1028895 | 1000 | 0.1 | 5 | 80.5 | 19.5 | 5.4 | 4.5 | 4.98 | 2.47 | {"6-2": 5.1, "4-2": 4.3, "5-2": 4.2, "3-2": 3.9, "4-1": 3.9, "5-1": 3.9, "5-3": 3.5999999999999996, "7-2": 3.5999999999999996, "4-3": 3.0, "6-1": 3.0} | 2026-04-17T12:16:23.319857Z |
| 12 | 1028899 | 1000 | 0.1 | 5 | 80.0 | 20.0 | 6.4 | 4.8 | 4.48 | 2.33 | {"4-1": 4.9, "3-2": 4.5, "5-2": 4.3999999999999995, "6-2": 4.2, "5-1": 3.8, "4-2": 3.8, "5-3": 3.8, "4-3": 3.5999999999999996, "3-3": 3.5000000000000004, "3-1": 3.5000000000000004} | 2026-04-17T12:16:33.285815Z |
| 13 | 1028893 | 1000 | 0.1 | 5 | 66.9 | 33.1 | 7.1 | 5.9 | 4.76 | 3.62 | {"5-2": 3.8, "3-2": 3.5000000000000004, "4-3": 3.3000000000000003, "3-3": 3.3000000000000003, "4-4": 3.2, "6-4": 3.0, "5-3": 2.9000000000000004, "4-2": 2.8000000000000003, "4-6": 2.8000000000000003, "5-4": 2.7} | 2026-04-17T19:39:04.967426Z |
| 14 | 1028912 | 1000 | 0.1 | 5 | 51.3 | 48.7 | 9.9 | 7.6 | 3.16 | 2.98 | {"3-3": 6.3, "2-3": 5.8999999999999995, "2-2": 4.9, "3-2": 4.8, "4-2": 3.9, "4-3": 3.9, "3-4": 3.5999999999999996, "3-1": 3.5999999999999996, "2-1": 3.3000000000000003, "1-2": 2.9000000000000004} | 2026-04-18T14:07:28.108106Z |
| 15 | 1028912 | 1000 | 0.1 | 20 | 52.2 | 47.8 | 9.5 | 7.5 | 3.16 | 2.98 | {"2-2": 6.4, "3-2": 5.4, "2-3": 5.0, "3-3": 5.0, "4-2": 4.3999999999999995, "2-1": 4.2, "4-3": 4.1000000000000005, "3-4": 3.5999999999999996, "2-4": 3.3000000000000003, "3-1": 3.1} | 2026-04-18T14:07:45.573134Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE mc_predictions (
prediction_id INTEGER PRIMARY KEY AUTOINCREMENT,
game_id INTEGER NOT NULL,
n_simulations INTEGER NOT NULL,
decay_rate REAL NOT NULL,
lookback_games INTEGER NOT NULL,
home_win_pct REAL NOT NULL,
away_win_pct REAL NOT NULL,
ot_pct REAL NOT NULL,
so_pct REAL NOT NULL,
avg_home_goals REAL NOT NULL,
avg_away_goals REAL NOT NULL,
score_dist_json TEXT NOT NULL,
computed_at TEXT NOT NULL,
UNIQUE(game_id, n_simulations, decay_rate, lookback_games)
);