home / my_database

gamepenalties

24 rows where game_id = 1001066

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: home, period_id, powerplay, minutes, penalty, time_of_penalty_seconds, player_penalized, player_server

id ▼ game_id home period_id powerplay bench penalty_shot minutes penalty time_of_penalty_seconds player_penalized player_server
307973 1001066 1001066 1 1 1 0 0 2 7 143 512 512
307974 1001066 1001066 0 1 0 0 0 5 13 319 141 141
307975 1001066 1001066 1 1 0 0 0 5 13 319 488 488
307976 1001066 1001066 0 1 1 0 0 2 4 381 101 101
307977 1001066 1001066 0 1 1 0 0 2 15 454 113 113
307978 1001066 1001066 1 1 1 0 0 2 17 605 444 444
307979 1001066 1001066 1 1 1 0 0 2 3 669 513 513
307980 1001066 1001066 0 1 1 0 0 2 3 818 129 129
307981 1001066 1001066 0 1 1 0 0 2 1 909 698 698
307982 1001066 1001066 0 1 0 0 0 2 18 944 101 101
307983 1001066 1001066 1 1 0 0 0 2 1 944 499 499
307984 1001066 1001066 0 1 1 0 0 2 15 1200 106 106
307985 1001066 1001066 1 2 1 0 0 2 3 222 484 484
307986 1001066 1001066 0 2 1 0 0 2 3 580 124 124
307987 1001066 1001066 0 2 1 0 0 2 10 620 101 101
307988 1001066 1001066 0 2 1 0 0 2 8 662 77 77
307989 1001066 1001066 1 2 1 0 0 2 1 906 509 509
307990 1001066 1001066 0 2 0 0 0 2 18 1122 106 106
307991 1001066 1001066 1 2 0 0 0 2 1 1122 509 509
307992 1001066 1001066 1 2 1 0 0 2 1 1181 441 441
307993 1001066 1001066 0 3 1 0 0 2 4 76 116 116
307994 1001066 1001066 0 3 1 0 0 2 10 283 116 116
307995 1001066 1001066 0 3 1 0 0 2 7 618 97 97
307996 1001066 1001066 0 3 1 0 0 2 3 770 143 143

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "gamepenalties" (
    id INTEGER PRIMARY KEY,
    game_id INTEGER NOT NULL,
    home BOOLEAN,
    period_id INTEGER,
    powerplay BOOLEAN,
    bench BOOLEAN,
    penalty_shot BOOLEAN,
    minutes INTEGER,
    penalty INTEGER,
    time_of_penalty_seconds INTEGER,
    player_penalized INTEGER,
    player_server INTEGER,
    FOREIGN KEY (game_id) REFERENCES gamedata(game_id)
);
Powered by Datasette · Queries took 1223.377ms