home / my_database

gamepenalties

24 rows where game_id = 1001046

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: home, period_id, powerplay, minutes, penalty, time_of_penalty_seconds, player_penalized, player_server

id ▼ game_id home period_id powerplay bench penalty_shot minutes penalty time_of_penalty_seconds player_penalized player_server
307535 1001046 1001046 1 1 1 0 0 2 9 84 318 318
307536 1001046 1001046 0 1 1 0 0 2 3 400 360 360
307537 1001046 1001046 0 1 1 0 0 2 3 717 337 337
307538 1001046 1001046 1 1 1 0 0 2 1 911 359 359
307539 1001046 1001046 1 1 1 0 0 2 15 911 359 359
307540 1001046 1001046 0 1 1 0 0 2 3 935 291 291
307541 1001046 1001046 0 1 0 0 0 2 3 976 264 264
307542 1001046 1001046 1 2 1 0 0 2 3 52 318 318
307543 1001046 1001046 1 2 1 0 0 2 4 270 347 347
307544 1001046 1001046 0 2 1 0 0 2 3 304 291 291
307545 1001046 1001046 0 2 1 0 0 2 3 404 264 264
307546 1001046 1001046 0 2 0 0 0 5 13 723 313 313
307547 1001046 1001046 1 2 0 0 0 5 13 723 318 318
307548 1001046 1001046 0 2 1 0 0 2 4 779 282 282
307549 1001046 1001046 0 2 1 0 0 2 15 919 353 353
307550 1001046 1001046 1 2 1 0 0 2 3 1083 302 302
307551 1001046 1001046 1 3 1 0 0 2 3 464 334 334
307552 1001046 1001046 0 3 0 0 0 2 3 622 298 298
307553 1001046 1001046 0 3 0 0 0 5 13 622 353 353
307554 1001046 1001046 1 3 0 0 0 2 35 622 359 359
307555 1001046 1001046 1 3 0 0 0 5 13 622 359 359
307556 1001046 1001046 1 3 0 0 0 10 36 622 359 359
307557 1001046 1001046 0 3 1 0 0 2 3 686 309 309
307558 1001046 1001046 1 3 1 0 0 2 3 855 352 352

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "gamepenalties" (
    id INTEGER PRIMARY KEY,
    game_id INTEGER NOT NULL,
    home BOOLEAN,
    period_id INTEGER,
    powerplay BOOLEAN,
    bench BOOLEAN,
    penalty_shot BOOLEAN,
    minutes INTEGER,
    penalty INTEGER,
    time_of_penalty_seconds INTEGER,
    player_penalized INTEGER,
    player_server INTEGER,
    FOREIGN KEY (game_id) REFERENCES gamedata(game_id)
);
Powered by Datasette · Queries took 1280.126ms