home / my_database

gamegoals

148,068 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: home, power_play, empty_net, penalty_shot, short_handed, game_tieing

id ▼ game_id home period_id time_of_goal_seconds team_id goal_type x_location y_location location_set power_play empty_net penalty_shot short_handed insurance_goal game_winning game_tieing scorer_goal_num goal_scorer_player_id assist1_player_id assist2_player_id
10 1027781 0 2 815 373   639 143 0 0 0 0 0 0 1 0 1 9978 9025 10895
11 1027779 1 1 1128 323 PP 154 83 0 1 0 0 0 0 0 0 1 9504 8864 10157
12 1027779 1 2 65 323 PP 598 259 0 1 0 0 0 0 0 0 2 9504 10157 8864
13 1027779 1 2 354 323   575 254 0 0 0 0 0 0 0 0 1 10544 0 0
14 1027779 0 2 656 335   63 161 0 0 0 0 0 0 0 0 1 10613 10091 6489
15 1027779 1 2 837 323   608 126 0 0 0 0 0 0 1 0 1 8705 10911 0
16 1027779 0 2 1125 335   68 163 0 0 0 0 0 0 0 0 1 4573 10053 10525
17 1027779 0 3 339 335   635 167 0 0 0 0 0 0 0 0 2 10613 10091 6510
18 1027777 1 1 152 321   109 188 0 0 0 0 0 0 0 0 1 10908 10121 5929
19 1027777 1 1 822 321   210 197 0 0 0 0 0 0 1 0 1 9343 8424 0
20 1027777 0 2 772 415 PP 82 190 0 1 0 0 0 0 0 0 1 9182 10437 9791
21 1027777 1 2 901 321   646 151 0 0 0 0 0 1 0 0 1 8706 10448 9746
22 1027777 1 3 650 321   118 143 0 0 0 0 0 0 0 0 1 9746 7680 0
23 1027780 0 1 407 328   226 281 0 0 0 0 0 0 0 0 1 8654 8927 10479
24 1027780 1 1 602 380   616 235 0 0 0 0 0 0 0 0 1 10450 8459 8692
25 1027780 0 2 323 328   503 125 0 0 0 0 0 0 0 0 1 9661 8581 8927
26 1027780 0 2 718 328 PP 508 230 0 1 0 0 0 0 0 0 2 9661 8511 8667
27 1027780 1 3 157 380   549 289 0 0 0 0 0 0 0 0 1 9961 10555 10451
28 1027780 1 3 341 380   494 246 0 0 0 0 0 0 0 0 1 8459 6718 10450
29 1027780 0 3 1016 328   131 171 0 0 0 0 0 0 1 0 3 9661 6856 7404
30 1027775 1 1 201 419 PP 117 217 0 1 0 0 0 0 0 0 1 8500 7345 5540
31 1027775 1 1 392 419 PP 84 168 0 1 0 0 0 0 0 0 1 8929 5540 7345
32 1027775 1 1 793 419   60 220 0 0 0 0 0 0 0 0 1 10249 10561 9638
33 1027775 0 1 1064 444 PP 581 116 0 1 0 0 0 0 0 0 1 5018 10170 0
34 1027775 1 2 181 419   596 179 0 0 0 0 0 0 0 0 2 10249 0 0
35 1027775 0 2 286 444   80 136 0 0 0 0 0 0 0 0 1 6367 8617 9447
36 1027775 1 2 546 419 PP 523 66 0 1 0 0 0 0 1 0 1 9127 8500 8929
37 1027775 1 2 1030 419   624 131 0 0 0 0 0 1 0 0 2 9127 8500 5540
38 1027775 0 2 1047 444   83 201 0 0 0 0 0 0 0 0 2 6367 8617 9669
39 1027775 0 3 184 444   545 139 0 0 0 0 0 0 0 0 1 8673 0 0
40 1027775 1 3 1148 419 EN 673 275 0 0 1 0 0 0 0 0 1 9118 0 0
41 1027778 0 1 35 412   125 219 0 0 0 0 0 0 0 0 1 8734 7401 7069
42 1027778 1 1 381 403   600 146 0 0 0 0 0 0 0 0 1 9081 7682 0
43 1027778 1 1 522 403   570 198 0 0 0 0 0 0 0 0 1 9239 0 0
44 1027778 0 2 359 412 PP 567 221 0 1 0 0 0 0 0 0 1 9396 7401 8734
45 1027778 1 2 1178 403 PP 51 148 0 1 0 0 0 0 0 0 1 9241 9733 0
46 1027778 0 3 129 412   78 185 0 0 0 0 0 0 0 0 1 10208 3697 10211
47 1027778 1 3 933 403   659 201 0 0 0 0 0 0 0 0 1 7682 9239 0
48 1027778 0 3 1178 412 PP 48 120 0 1 0 0 0 0 0 0 1 6263 9396 10218
49 1027778 0 4 51 412   616 226 0 0 0 0 0 0 1 0 2 9396 8519 9217
50 1027776 0 2 481 440   618 140 0 0 0 0 0 0 0 0 1 9674 10013 8749
51 1027776 1 3 1062 437   594 130 0 0 0 0 0 0 0 0 1 8448 8663 0
52 1027776 0 4 53 440   619 163 0 0 0 0 0 0 1 0 1 9659 8928 10452
53 1027774 0 1 1178 404   91 139 0 0 0 0 0 0 1 0 1 5461 10076 5912
54 1027774 0 2 192 404   637 184 0 0 0 0 0 1 0 0 1 10686 7309 9197
55 1027774 0 2 638 404   608 113 0 0 0 0 0 0 0 0 1 9702 5912 10506
56 1027774 0 3 266 404   148 128 0 0 0 0 0 0 0 0 1 9189 8535 6729
57 1027774 0 3 625 404   80 148 0 0 0 0 0 0 0 0 1 6729 9189 8535
58 1027793 0 1 1047 373 SH 80 161 0 0 0 0 1 0 0 0 1 5645 9634 0
59 1027793 1 2 37 390   118 188 0 0 0 0 0 0 0 0 1 9516 10815 0
60 1027793 0 2 495 373   620 205 0 0 0 0 0 0 0 0 1 9570 10471 0
61 1027793 1 3 845 390   536 283 0 0 0 0 0 0 0 0 1 9067 10529 9516
62 1027793 0 4 23 373 PP 560 101 0 1 0 0 0 0 1 0 1 9634 9981 6322
63 1027792 1 2 861 335 PP 614 193 0 1 0 0 0 0 0 0 1 5918 4573 8738
64 1027792 1 2 1187 335   542 170 0 0 0 0 0 0 1 0 2 5918 7693 0
65 1027792 0 3 665 323 PP 598 177 0 1 0 0 0 0 0 0 1 7622 9504 10157
66 1027792 1 3 682 335   76 179 0 0 0 0 0 1 0 0 1 9624 10053 10091
67 1027792 1 3 1094 335 EN 99 158 0 0 1 0 0 0 0 0 2 4573 0 0
68 1027789 0 1 39 402   650 204 0 0 0 0 0 0 0 0 1 7927 10876 8726
69 1027789 1 1 435 405   122 145 0 0 0 0 0 0 0 0 1 10086 10692 10494
70 1027789 1 1 703 405   97 203 0 0 0 0 0 0 0 0 1 9832 9259 9251
71 1027789 0 1 887 402 PP 611 220 0 1 0 0 0 0 0 0 1 5080 6780 10876
72 1027789 0 1 906 402   532 168 0 0 0 0 0 0 0 0 1 7352 7927 8726
73 1027789 1 1 1187 405   65 163 0 0 0 0 0 0 0 0 1 9040 7897 0
74 1027789 1 2 190 405 PP 641 193 0 1 0 0 0 0 0 0 1 10234 10494 10692
75 1027789 1 2 436 405 PP 469 230 0 1 0 0 0 0 0 0 1 10226 10692 10234
76 1027789 1 2 736 405   551 187 0 0 0 0 0 0 0 0 1 7897 9040 0
77 1027789 0 2 966 402   72 231 0 0 0 0 0 0 0 0 1 6780 9384 10877
78 1027789 0 2 1091 402   62 202 0 0 0 0 0 0 0 0 1 8726 7927 0
79 1027789 1 3 102 405 PP 71 157 0 1 0 0 0 0 1 0 1 9251 10699 6669
80 1027789 0 3 505 402 SH 638 219 0 0 0 0 1 0 0 0 1 10599 10876 7159
81 1027794 0 1 643 307   622 161 0 0 0 0 0 0 0 0 1 7669 10737 9970
82 1027794 1 2 512 316   90 178 0 0 0 0 0 0 0 0 1 8793 7017 8890
83 1027794 1 3 213 316   225 255 0 0 0 0 0 0 1 0 1 9673 9364 8664
84 1027790 0 1 19 384   113 152 0 0 0 0 0 0 0 0 1 7106 10615 0
85 1027790 0 1 544 384 PP 106 118 0 1 0 0 0 0 0 0 1 10056 9695 8405
86 1027790 0 1 688 384   116 69 0 0 0 0 0 0 0 0 1 10913 9695 0
87 1027790 1 1 877 411   633 176 0 0 0 0 0 0 0 0 1 10495 10328 7545
88 1027790 1 1 970 411   636 161 0 0 0 0 0 0 0 0 1 6733 8630 8718
89 1027790 0 2 131 384 PP 474 99 0 1 0 0 0 0 1 0 1 10615 5614 7106
90 1027790 1 3 1103 411   516 293 0 0 0 0 0 0 0 0 1 10839 10920 10143
91 1027782 1 1 323 317   130 153 0 0 0 0 0 0 0 0 1 10564 10040 10152
92 1027782 1 1 431 317   101 203 0 0 0 0 0 0 0 0 1 9886 7655 6861
93 1027782 0 1 745 309 PP 606 148 0 1 0 0 0 0 0 0 1 9108 9533 7704
94 1027782 0 2 382 309   75 230 0 0 0 0 0 0 0 0 1 9712 7704 9108
95 1027782 0 4 64 309   143 70 0 0 0 0 0 0 1 0 1 9533 9108 9712
96 1027785 1 2 28 319   69 185 0 0 0 0 0 0 0 0 1 9112 9356 10174
97 1027785 1 2 269 319   185 102 0 0 0 0 0 0 0 0 2 9112 7024 10174
98 1027785 0 2 376 324 PP 583 137 0 1 0 0 0 0 0 0 1 8744 9563 8057
99 1027785 0 2 726 324 PP 555 220 0 1 0 0 0 0 0 0 1 10903 8744 8057
100 1027785 0 3 570 324   121 263 0 0 0 0 0 0 1 0 1 8057 4910 6522
101 1027785 0 3 653 324 PP 152 152 0 1 0 0 0 1 0 0 2 8744 6779 10903
102 1027785 0 3 1169 324 EN.SH 439 156 0 0 1 0 1 0 0 0 1 9901 6779 9749
103 1027786 1 1 254 389   127 166 0 0 0 0 0 0 0 0 1 10608 8576 10067
104 1027786 0 1 719 330 PP 584 84 0 1 0 0 0 0 0 0 1 10468 10469 10001
105 1027786 0 2 975 330 PP 75 158 0 1 0 0 0 0 1 0 1 10462 8437 10469
106 1027786 0 3 281 330   612 173 0 0 0 0 0 1 0 0 1 10001 10468 8437
107 1027786 0 3 1146 330 EN 445 79 0 0 1 0 0 0 0 0 1 8615 9807 0
108 1027787 1 1 378 313   136 114 0 0 0 0 0 0 0 0 1 10717 4334 0
109 1027787 1 1 538 313   201 76 0 0 0 0 0 0 0 0 2 10717 9628 4334

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE gamegoals (
                id INTEGER PRIMARY KEY AUTOINCREMENT,
                game_id INTEGER,
                home BOOLEAN,
                period_id INTEGER,
                time_of_goal_seconds INTEGER,
                team_id INTEGER,
                goal_type TEXT,
                x_location INTEGER,
                y_location INTEGER,
                location_set BOOLEAN,
                power_play BOOLEAN,
                empty_net BOOLEAN,
                penalty_shot BOOLEAN,
                short_handed BOOLEAN,
                insurance_goal BOOLEAN,
                game_winning BOOLEAN,
                game_tieing BOOLEAN,
                scorer_goal_num INTEGER,
                goal_scorer_player_id INTEGER,
                assist1_player_id INTEGER,
                assist2_player_id INTEGER
            );
Powered by Datasette · Queries took 2687.704ms