home / my_database

Menu
  • Game Predictor

gamegoalies

87,067 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: period_start, period_end, goals_against, win, loss, shootout_loss, ot_loss, tie, shutout

id ▼ game_id player_id team_id period_start time_start period_end time_end saves seconds goals_against shots_against win loss shootout_loss ot_loss tie shutout
1 1001034 2 316 1st 0:02 3rd 20:00 26 3598 1 27 1 0 0 0 0 0
2 1001034 218 317 1st 0:02 2nd 8:03 10 1681 6 16 0 1 0 0 0 0
5 1001034 219 317 2nd 8:03 3rd 20:00 10 1917 2 12 0 0 0 0 0 0
6 1001035 614 334 1st 0:16 3rd 20:00 29 3584 4 33 1 0 0 0 0 0
7 1001035 461 336 1st 0:06 3rd 19:15 27 3549 5 32 0 1 0 0 0 0
13 1001037 206 314 1st 0:00 3rd 20:00 14 3600 7 21 0 1 0 0 0 0
14 1001037 218 317 1st 0:00 3rd 20:00 28 3600 4 32 1 0 0 0 0 0
15 1001040 238 321 1st 0:00 3rd 19:50 33 3590 4 37 0 1 0 0 0 0
16 1001040 615 334 1st 0:00 3rd 20:00 29 3600 3 32 1 0 0 0 0 0
17 1001038 517 335 1st 0:00 2nd 20:00 31 2400 7 38 0 1 0 0 0 0
18 1001038 516 323 1st 0:00 3rd 20:00 26 3600 5 31 1 0 0 0 0 0
19 1001039 328 337 1st 0:00 2nd 5:42 3 1542 3 6 0 1 0 0 0 0
20 1001039 477 330 1st 0:00 3rd 19:50 40 3590 2 42 1 0 0 0 0 0
21 1001036 333 329 1st 0:00 3rd 20:00 25 3600 5 30 1 0 0 0 0 0
22 1001036 115 331 1st 0:00 3rd 18:31 40 3511 6 46 0 1 0 0 0 0
25 1001039 316 337 2nd 5:42 3rd 18:06 13 1944 2 15 0 0 0 0 0 0
28 1001038 425 335 3rd 0:00 3rd 19:49 11 1189 1 12 0 0 0 0 0 0
32 1001046 260 313 1st 1:10 OT 3:13 31 3723 3 34 1 0 0 0 0 0
33 1001046 364 315 1st 0:00 OT 3:13 35 3793 4 39 0 1 0 0 0 0
34 1001044 25 307 1st 0:00 3rd 20:00 22 3600 3 25 1 0 0 0 0 0
35 1001044 618 344 1st 0:00 3rd 19:37 33 3577 4 37 0 1 0 0 0 0
36 1001050 2 316 1st 0:00 3rd 20:00 26 3600 1 27 1 0 0 0 0 0
37 1001050 203 319 1st 0:00 3rd 19:26 24 3566 2 26 0 1 0 0 0 0
38 1001048 289 312 1st 0:00 3rd 20:00 27 3600 2 29 1 0 0 0 0 0
39 1001048 84 310 1st 0:00 3rd 19:08 30 3548 4 34 0 1 0 0 0 0
40 1001043 48 328 1st 0:00 3rd 20:00 33 3600 3 36 1 0 0 0 0 0
42 1001049 415 318 1st 0:00 3rd 18:16 47 3496 5 52 0 1 0 0 0 0
43 1001045 206 314 1st 1:39 OT 3:38 14 3719 5 19 1 0 0 0 0 0
44 1001045 218 317 1st 0:00 OT 3:38 33 3818 6 39 0 1 0 0 0 0
45 1001042 132 325 1st 0:00 3rd 20:00 22 3600 4 26 0 1 0 0 0 0
46 1001042 394 323 1st 0:00 3rd 20:00 30 3600 1 31 1 0 0 0 0 0
47 1001043 647 327 1st 0:00 2nd 2:02 6 1322 3 9 0 0 0 0 0 0
49 1001041 328 337 1st 0:00 3rd 19:58 36 3598 0 36 1 0 0 0 0 1
50 1001041 450 336 1st 0:00 3rd 18:18 25 3498 1 26 0 1 0 0 0 0
52 1001051 615 334 1st 0:00 3rd 20:00 25 3600 1 26 1 0 0 0 0 0
55 1001047 115 331 1st 0:00 3rd 20:00 24 3600 2 26 1 0 0 0 0 0
56 1001047 333 329 1st 0:00 3rd 19:22 31 3562 3 34 0 1 0 0 0 0
57 1001043 655 327 2nd 2:02 3rd 20:00 18 2278 3 21 0 1 0 0 0 0
59 1001051 238 321 1st 0:18 3rd 20:00 26 3582 2 28 0 1 0 0 0 0
63 1001049 666 324 1st 0:00 3rd 19:56 27 3596 3 30 1 0 0 0 0 0
71 1001053 369 313 1st 0:00 3rd 20:00 37 3600 2 39 1 0 0 0 0 0
72 1001053 411 318 1st 0:00 3rd 18:02 26 3482 4 30 0 1 0 0 0 0
73 1001052 3 316 1st 0:04 OT 5:00 31 3896 3 34 1 0 0 0 0 0
74 1001052 203 319 1st 0:13 OT 5:00 32 3887 3 35 0 0 1 0 0 0
80 1001054 48 328 1st 0:00 3rd 20:00 25 3600 2 27 1 0 0 0 0 0
81 1001054 133 325 1st 0:00 3rd 19:56 21 3596 5 26 0 1 0 0 0 0
82 1001057 316 337 1st 0:00 3rd 18:37 25 3517 2 27 0 1 0 0 0 0
83 1001057 238 321 1st 0:00 3rd 20:00 26 3600 1 27 1 0 0 0 0 0
86 1001056 666 324 1st 0:00 3rd 20:00 32 3600 5 37 0 1 0 0 0 0
87 1001056 425 335 1st 0:00 3rd 20:00 29 3600 2 31 1 0 0 0 0 0
90 1001055 477 330 1st 0:00 3rd 18:56 37 3536 3 40 0 1 0 0 0 0
91 1001055 115 331 1st 0:00 3rd 20:00 20 3600 2 22 1 0 0 0 0 0
95 1001059 289 312 1st 0:00 3rd 20:00 38 3600 1 39 1 0 0 0 0 0
96 1001063 597 309 1st 0:00 3rd 19:11 24 3551 4 28 0 1 0 0 0 0
97 1001063 84 310 1st 0:00 3rd 20:00 25 3600 3 28 1 0 0 0 0 0
98 1001059 26 307 1st 0:00 3rd 18:41 23 3521 2 25 0 1 0 0 0 0
99 1001064 203 319 1st 0:00 3rd 20:00 34 3600 3 37 1 0 0 0 0 0
100 1001064 394 323 1st 0:00 3rd 19:47 20 3587 5 25 0 1 0 0 0 0
101 1001062 185 314 1st 0:00 3rd 18:42 22 3522 3 25 0 1 0 0 0 0
102 1001062 3 316 1st 0:00 3rd 20:00 36 3600 2 38 1 0 0 0 0 0
103 1001060 176 311 1st 0:00 3rd 19:56 33 3596 2 35 1 0 0 0 0 0
104 1001060 618 344 1st 0:00 3rd 17:11 31 3431 4 35 0 1 0 0 0 0
105 1001058 572 326 1st 0:00 3rd 18:59 27 3539 3 30 0 1 0 0 0 0
106 1001058 48 328 1st 0:00 3rd 20:00 22 3600 1 23 1 0 0 0 0 0
107 1001066 425 335 1st 0:00 3rd 19:44 22 3584 2 24 1 0 0 0 0 0
108 1001066 132 325 1st 0:00 3rd 19:16 30 3556 3 33 0 1 0 0 0 0
111 1001061 238 321 1st 0:00 3rd 8:49 39 2929 0 39 1 0 0 0 0 1
112 1001061 655 327 1st 0:00 3rd 18:50 17 3530 1 18 0 1 0 0 0 0
115 1001065 115 331 1st 0:00 3rd 20:00 32 3600 1 33 1 0 0 0 0 0
116 1001065 674 330 1st 0:00 3rd 18:57 15 3537 2 17 0 1 0 0 0 0
118 1001067 333 329 1st 0:00 3rd 20:00 47 3600 1 48 1 0 0 0 0 0
119 1001067 615 334 1st 0:00 3rd 19:28 22 3568 2 24 0 1 0 0 0 0
139 1001068 415 318 1st 0:00 3rd 20:00 26 3600 2 28 1 0 0 0 0 0
140 1001068 260 313 1st 0:00 3rd 18:50 31 3530 3 34 0 1 0 0 0 0
142 1001074 708 307 1st 0:00 3rd 18:31 26 3511 3 29 0 1 0 0 0 0
143 1001074 176 311 1st 0:00 3rd 20:00 34 3600 2 36 1 0 0 0 0 0
144 1001071 655 327 1st 0:00 3rd 18:52 37 3532 3 40 0 1 0 0 0 0
145 1001071 132 325 1st 0:00 3rd 19:51 18 3591 2 20 1 0 0 0 0 0
146 1001069 364 315 1st 0:00 3rd 20:00 16 3600 5 21 0 1 0 0 0 0
147 1001069 219 317 1st 0:00 3rd 20:00 17 3600 4 21 1 0 0 0 0 0
149 1001075 185 314 1st 0:00 3rd 18:41 22 3521 3 25 0 1 0 0 0 0
150 1001073 48 328 1st 0:00 3rd 17:41 25 3461 3 28 0 1 0 0 0 0
152 1001072 572 326 1st 0:00 3rd 19:45 27 3585 3 30 0 1 0 0 0 0
153 1001072 516 323 1st 0:00 3rd 19:15 21 3555 2 23 1 0 0 0 0 0
154 1001077 84 310 1st 0:00 3rd 20:00 23 3600 5 28 0 1 0 0 0 0
157 1001076 293 312 1st 0:03 OT 2:32 32 3749 3 35 0 1 0 0 0 0
158 1001076 618 344 1st 0:39 OT 2:32 37 3713 2 39 1 0 0 0 0 0
160 1001078 517 335 1st 0:00 3rd 19:45 36 3585 4 40 0 1 0 0 0 0
162 1001080 461 336 1st 0:00 3rd 18:22 30 3502 6 36 0 1 0 0 0 0
163 1001080 614 334 1st 0:00 3rd 20:00 27 3600 4 31 1 0 0 0 0 0
164 1001078 666 324 1st 0:00 3rd 19:53 30 3593 3 33 1 0 0 0 0 0
165 1001079 316 337 1st 0:00 3rd 20:00 20 3600 0 20 1 0 0 0 0 1
166 1001079 115 331 1st 0:00 3rd 18:24 34 3504 1 35 0 1 0 0 0 0
167 1001070 674 330 1st 0:00 3rd 18:30 17 3510 3 20 0 1 0 0 0 0
175 1001075 192 319 1st 0:00 3rd 19:42 32 3582 2 34 1 0 0 0 0 0
178 1001070 240 321 1st 0:00 3rd 19:57 27 3597 1 28 1 0 0 0 0 0
181 1001073 333 329 1st 0:00 3rd 19:58 38 3598 2 40 1 0 0 0 0 0
188 1001077 594 309 1st 0:00 3rd 20:00 23 3600 2 25 1 0 0 0 0 0
200 1001082 415 318 1st 0:00 3rd 18:36 26 3516 3 29 0 1 0 0 0 0
201 1001082 677 310 1st 0:00 3rd 19:49 25 3589 2 27 1 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE gamegoalies (
                id INTEGER PRIMARY KEY,
                game_id INTEGER,
                player_id INTEGER,
                team_id INTEGER,
                period_start TEXT,
                time_start TEXT,
                period_end TEXT,
                time_end TEXT,
                saves INTEGER,
                seconds INTEGER,
                goals_against INTEGER,
                shots_against INTEGER,
                win BOOLEAN,
                loss BOOLEAN,
                shootout_loss BOOLEAN,
                ot_loss BOOLEAN,
                tie BOOLEAN,
                shutout BOOLEAN
            );
Powered by Datasette · Queries took 1274.877ms