home / my_database

gamedata

25,618 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: away_team_score, home_team_score, game_status, game_date (date)

game_id ▼ season_id away_team_id away_team_score home_team_id home_team_score game_status game_date game_attendance home_team_shots away_team_shots game_number venue_id
1001034 1 317 1 316 8 Final 2005-10-05 8168 28 27 1 90
1001035 1 334 5 336 4 Final 2005-10-06 8096 33 32 2 76
1001036 1 331 5 329 6 Final 2005-10-07 6398 46 30 3 75
1001037 1 317 7 314 4 Final 2005-10-07 4469 32 21 4 92
1001038 1 335 5 323 8 Final 2005-10-07 8624 50 31 5 85
1001039 1 330 5 337 2 Final 2005-10-07 6939 42 21 6 80
1001040 1 321 3 334 4 Final 2005-10-07 7476 37 32 7 81
1001041 1 337 1 336 0 Final 2005-10-08 8251 36 26 8 76
1001042 1 323 4 325 1 Final 2005-10-08 4164 31 26 9 70
1001043 1 327 3 328 6 Final 2005-10-08 10834 30 36 10 71
1001044 1 344 3 307 4 Final 2005-10-08 7823 37 25 11 73
1001045 1 317 5 314 6 Final OT 2005-10-08 3431 39 19 12 92
1001046 1 315 3 313 4 Final OT 2005-10-08 11584 39 34 13 63
1001047 1 329 2 331 3 Final 2005-10-08 5835 34 26 14 86
1001048 1 310 2 312 4 Final 2005-10-08 5165 34 29 15 87
1001049 1 318 3 324 5 Final 2005-10-08 5811 52 30 16 88
1001050 1 319 1 316 2 Final 2005-10-08 8245 26 27 17 90
1001051 1 321 1 334 2 Final 2005-10-08 4132 28 26 18 81
1001052 1 316 4 319 3 Final SO 2005-10-09 8488 34 35 19 74
1001053 1 318 2 313 4 Final 2005-10-09 3351 30 39 20 63
1001054 1 328 5 325 2 Final 2005-10-12 1915 27 26 21 70
1001055 1 330 2 331 3 Final 2005-10-12 3115 40 22 22 86
1001056 1 324 2 335 5 Final 2005-10-12 8056 37 31 23 89
1001057 1 321 2 337 1 Final 2005-10-12 2122 27 27 24 80
1001058 1 328 3 326 1 Final 2005-10-14 6631 23 30 25 72
1001059 1 312 2 307 1 Final 2005-10-14 3491 39 25 26 73
1001060 1 344 2 311 4 Final 2005-10-14 6424 35 35 27 77
1001061 1 321 1 327 0 Final 2005-10-14 6661 39 18 28 91
1001062 1 316 3 314 2 Final 2005-10-14 3455 38 25 29 92
1001063 1 310 4 309 3 Final 2005-10-14 10776 28 28 30 84
1001064 1 319 5 323 3 Final 2005-10-14 7522 37 25 31 85
1001065 1 330 1 331 2 Final 2005-10-14 4052 17 33 32 86
1001066 1 325 2 335 3 Final 2005-10-14 5897 33 24 33 89
1001067 1 329 3 334 1 Final 2005-10-14 3658 48 25 34 81
1001068 1 313 2 318 3 Final 2005-10-15 5447 34 28 35 66
1001069 1 317 5 315 4 Final 2005-10-15 4613 21 21 36 67
1001070 1 321 3 330 1 Final 2005-10-15 12028 28 20 37 69
1001071 1 327 2 325 4 Final 2005-10-15 3045 41 20 38 70
1001072 1 323 4 326 2 Final 2005-10-15 3024 23 31 39 72
1001073 1 329 3 328 2 Final 2005-10-15 3867 40 28 40 71
1001074 1 311 3 307 2 Final 2005-10-15 4147 36 30 41 73
1001075 1 314 2 319 3 Final 2005-10-15 6316 25 34 42 74
1001076 1 312 2 344 3 Final OT 2005-10-15 9916 35 39 43 78
1001077 1 309 5 310 2 Final 2005-10-15 6395 25 28 44 83
1001078 1 335 3 324 4 Final 2005-10-15 5051 40 33 45 88
1001079 1 331 0 337 2 Final 2005-10-15 2103 36 20 46 80
1001080 1 336 4 334 7 Final 2005-10-15 3827 37 31 47 81
1001081 1 331 2 336 7 Final 2005-10-16 3127 32 32 48 76
1001082 1 318 2 310 4 Final 2005-10-16 2310 30 27 49 83
1001083 1 329 6 337 5 Final SO 2005-10-18 2019 40 33 50 80
1001084 1 328 6 331 3 Final 2005-10-19 2819 25 28 51 0
1001085 1 334 1 321 6 Final 2005-10-20 7662 29 24 52 79
1001086 1 329 4 337 3 Final SO 2005-10-20 2205 32 33 53 80
1001087 1 319 4 315 3 Final 2005-10-21 3796 31 29 54 67
1001088 1 327 2 336 3 Final SO 2005-10-21 4487 38 32 55 76
1001089 1 328 3 329 7 Final 2005-10-21 5057 25 32 56 75
1001090 1 318 6 311 3 Final 2005-10-21 2329 36 41 57 77
1001091 1 334 4 321 0 Final 2005-10-21 6426 16 32 58 79
1001092 1 313 3 314 2 Final SO 2005-10-21 3324 44 24 59 92
1001093 1 325 4 323 8 Final 2005-10-21 6886 27 40 60 85
1001094 1 344 3 331 4 Final SO 2005-10-21 4824 31 31 61 86
1001095 1 307 3 312 4 Final OT 2005-10-21 3367 33 33 62 87
1001096 1 326 5 335 3 Final 2005-10-21 5592 29 36 63 89
1001097 1 316 4 324 1 Final 2005-10-21 4903 33 30 64 88
1001098 1 311 4 318 6 Final 2005-10-22 5118 31 45 65 66
1001099 1 310 4 317 1 Final 2005-10-22 4018 24 36 66 68
1001100 1 336 2 330 1 Final OT 2005-10-22 5726 28 22 67 69
1001101 1 337 1 328 3 Final 2005-10-22 5206 28 36 68 71
1001102 1 325 2 326 1 Final 2005-10-22 3072 37 21 69 72
1001103 1 307 6 319 5 Final 2005-10-22 6116 46 24 70 74
1001104 1 344 2 329 1 Final OT 2005-10-22 4691 27 3 71 75
1001105 1 313 1 314 0 Final 2005-10-22 3619 44 26 72 92
1001106 1 309 8 312 2 Final 2005-10-22 3477 30 27 73 87
1001107 1 323 3 324 6 Final 2005-10-22 5541 28 44 74 88
1001108 1 315 1 316 5 Final 2005-10-22 8250 33 21 75 90
1001109 1 316 8 317 3 Final 2005-10-23 2916 36 45 76 68
1001110 1 335 2 326 4 Final 2005-10-23 5273 32 27 77 72
1001111 1 315 2 319 5 Final 2005-10-23 5391 46 19 78 74
1001112 1 311 1 310 3 Final 2005-10-23 3153 38 32 79 83
1001113 1 337 2 336 0 Final 2005-10-25 4205 34 21 80 76
1001114 1 330 5 329 1 Final 2005-10-25 3731 20 37 81 75
1001115 1 324 3 326 2 Final 2005-10-26 3023 30 28 82 72
1001116 1 313 1 311 4 Final 2005-10-26 1432 36 42 83 77
1001117 1 330 5 331 2 Final 2005-10-26 2813 24 30 84 86
1001118 1 325 4 321 5 Final 2005-10-27 6028 35 25 85 79
1001119 1 336 2 328 6 Final 2005-10-28 3913 34 41 86 71
1001120 1 329 1 327 6 Final 2005-10-28 3614 37 27 87 91
1001121 1 318 1 314 3 Final 2005-10-28 3102 35 17 88 92
1001122 1 313 2 310 5 Final 2005-10-28 4219 36 24 89 83
1001123 1 307 3 309 2 Final 2005-10-28 6463 26 29 90 84
1001124 1 334 5 331 1 Final 2005-10-28 4425 28 36 91 0
1001125 1 311 7 312 3 Final 2005-10-28 2547 29 47 92 87
1001126 1 323 6 335 4 Final 2005-10-28 6110 27 32 93 89
1001127 1 326 7 324 6 Final 2005-10-28 5271 31 37 94 88
1001128 1 330 6 337 7 Final SO 2005-10-28 3252 33 45 95 80
1001129 1 319 2 316 5 Final 2005-10-28 8023 29 27 96 90
1001130 1 336 4 330 2 Final 2005-10-29 6326 18 33 97 69
1001131 1 317 2 307 3 Final 2005-10-29 4664 28 53 98 73
1001132 1 329 6 328 5 Final SO 2005-10-29 4009 33 33 99 71
1001133 1 313 1 344 5 Final 2005-10-29 8685 30 31 100 78

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE gamedata (
                game_id INTEGER PRIMARY KEY,
                season_id INTEGER,
                away_team_id INTEGER,
                away_team_score INTEGER,
                home_team_id INTEGER,
                home_team_score INTEGER,
                game_status TEXT,
                game_date DATE,
                game_attendance INTEGER,
                home_team_shots INTEGER,
                away_team_shots INTEGER,
                game_number INTEGER,
                venue_id INTEGER
            );
Powered by Datasette · Queries took 280.404ms