franchise_history
5 rows where franchise_id = 4
This data as json, CSV (advanced)
Suggested facets: team_code, active, nickname
| history_id ▼ | franchise_id | team_id | team_code | active | name | city | nickname | start_year | end_year |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 4 4 | Lowell Lock Monsters 311 | LOW | 0 | Lowell Lock Monsters | Lowell Lock | Monsters | 1998 | 2006 |
| 25 | 4 4 | Lowell Devils 414 | LOW | 0 | Lowell Devils | Lowell | Devils | 2006 | 2010 |
| 26 | 4 4 | ALB | 0 | Albany Devils | Albany | Devils | 2010 | 2017 | |
| 27 | 4 4 | BIN | 0 | Binghamton Devils | Binghamton | Devils | 2017 | 2021 | |
| 28 | 4 4 | Utica Comets 390 | UTC | 1 | Utica Comets | Utica | Comets | 2021 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE franchise_history (
history_id INTEGER PRIMARY KEY AUTOINCREMENT,
franchise_id INTEGER NOT NULL REFERENCES franchise(franchise_id),
team_id INTEGER REFERENCES team(team_id),
team_code TEXT NOT NULL,
active BOOLEAN NOT NULL,
name TEXT NOT NULL,
city TEXT NOT NULL,
nickname TEXT NOT NULL,
start_year INTEGER NOT NULL,
end_year INTEGER
);