franchise_history
11 rows where franchise_id = 2
This data as json, CSV (advanced)
Suggested facets: team_code, active, name, city, nickname
| history_id ▼ | franchise_id | team_id | team_code | active | name | city | nickname | start_year | end_year |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 2 | SPR | 0 | Springfield Indians | Springfield | Indians | 1936 | 1942 | |
| 11 | 2 2 | SPR | 0 | Springfield Indians | Springfield | Indians | 1946 | 1951 | |
| 12 | 2 2 | SYR | 0 | Syracuse Warriors | Syracuse | Warriors | 1951 | 1954 | |
| 13 | 2 2 | SPR | 0 | Springfield Indians | Springfield | Indians | 1954 | 1967 | |
| 14 | 2 2 | SPR | 0 | Springfield Kings | Springfield | Kings | 1967 | 1974 | |
| 15 | 2 2 | SPR | 0 | Springfield Kings/Indians | Springfield | Kings/Indians | 1974 | 1975 | |
| 16 | 2 2 | SPR | 0 | Springfield Indians | Springfield | Indians | 1975 | 1994 | |
| 17 | 2 2 | Worcester IceCats 395 | WOR | 0 | Worcester IceCats | Worcester | IceCats | 1994 | 2005 |
| 18 | 2 2 | Peoria Rivermen 334 | PEO | 0 | Peoria Rivermen | Peoria | Rivermen | 2005 | 2013 |
| 19 | 2 2 | Utica Comets 390 | UTC | 0 | Utica Comets | Utica | Comets | 2013 | 2021 |
| 20 | 2 2 | Abbotsford Canucks 440 | ABB | 1 | Abbotsford Canucks | Abbotsford | Canucks | 2021 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE franchise_history (
history_id INTEGER PRIMARY KEY AUTOINCREMENT,
franchise_id INTEGER NOT NULL REFERENCES franchise(franchise_id),
team_id INTEGER REFERENCES team(team_id),
team_code TEXT NOT NULL,
active BOOLEAN NOT NULL,
name TEXT NOT NULL,
city TEXT NOT NULL,
nickname TEXT NOT NULL,
start_year INTEGER NOT NULL,
end_year INTEGER
);