franchise_history
5 rows where franchise_id = 11
This data as json, CSV (advanced)
Suggested facets: team_code, active, city, nickname
| history_id ▼ | franchise_id | team_id | team_code | active | name | city | nickname | start_year | end_year |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 11 11 | NH | 0 | New Haven Nighthawks | New Haven | Nighthawks | 1972 | 1992 | |
| 51 | 11 11 | NH | 0 | New Haven Senators | New Haven | Senators | 1992 | 1993 | |
| 52 | 11 11 | PEI | 0 | Prince Edward Island Senators | Prince Edward Island | Senators | 1993 | 1996 | |
| 53 | 11 11 | Binghamton Senators 315 | BNG | 0 | Binghamton Senators | Binghamton | Senators | 2002 | 2017 |
| 54 | 11 11 | Belleville Senators 413 | BEL | 1 | Belleville Senators | Belleville | Senators | 2017 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE franchise_history (
history_id INTEGER PRIMARY KEY AUTOINCREMENT,
franchise_id INTEGER NOT NULL REFERENCES franchise(franchise_id),
team_id INTEGER REFERENCES team(team_id),
team_code TEXT NOT NULL,
active BOOLEAN NOT NULL,
name TEXT NOT NULL,
city TEXT NOT NULL,
nickname TEXT NOT NULL,
start_year INTEGER NOT NULL,
end_year INTEGER
);