franchise_history
94 rows
This data as json, CSV (advanced)
Suggested facets: active
| history_id ▼ | franchise_id | team_id | team_code | active | name | city | nickname | start_year | end_year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 1 | MAI | 0 | Maine Mariners | Maine | Mariners | 1977 | 1987 | |
| 2 | 1 1 | UTI | 0 | Utica Devils | Utica | Devils | 1987 | 1993 | |
| 3 | 1 1 | SJ | 0 | Saint John Flames | Saint John | Flames | 1993 | 2003 | |
| 4 | 1 1 | Omaha Ak-Sar-Ben Knights 337 | OMA | 0 | Omaha Ak-Sar-Ben Knights | Omaha Ak-Sar-Ben | Knights | 2005 | 2007 |
| 5 | 1 1 | Quad City Flames 371 | QC | 0 | Quad City Flames | Quad City | Flames | 2007 | 2009 |
| 6 | 1 1 | Abbotsford Heat 379 | ABB | 0 | Abbotsford Heat | Abbotsford | Heat | 2009 | 2014 |
| 7 | 1 1 | Adirondack Flames 400 | ADK | 0 | Adirondack Flames | Adirondack | Flames | 2014 | 2015 |
| 8 | 1 1 | Stockton Heat 406 | STK | 0 | Stockton Heat | Stockton | Heat | 2015 | 2022 |
| 9 | 1 1 | Calgary Wranglers 444 | CGY | 1 | Calgary Wranglers | Calgary | Wranglers | 2022 | |
| 10 | 2 2 | SPR | 0 | Springfield Indians | Springfield | Indians | 1936 | 1942 | |
| 11 | 2 2 | SPR | 0 | Springfield Indians | Springfield | Indians | 1946 | 1951 | |
| 12 | 2 2 | SYR | 0 | Syracuse Warriors | Syracuse | Warriors | 1951 | 1954 | |
| 13 | 2 2 | SPR | 0 | Springfield Indians | Springfield | Indians | 1954 | 1967 | |
| 14 | 2 2 | SPR | 0 | Springfield Kings | Springfield | Kings | 1967 | 1974 | |
| 15 | 2 2 | SPR | 0 | Springfield Kings/Indians | Springfield | Kings/Indians | 1974 | 1975 | |
| 16 | 2 2 | SPR | 0 | Springfield Indians | Springfield | Indians | 1975 | 1994 | |
| 17 | 2 2 | Worcester IceCats 395 | WOR | 0 | Worcester IceCats | Worcester | IceCats | 1994 | 2005 |
| 18 | 2 2 | Peoria Rivermen 334 | PEO | 0 | Peoria Rivermen | Peoria | Rivermen | 2005 | 2013 |
| 19 | 2 2 | Utica Comets 390 | UTC | 0 | Utica Comets | Utica | Comets | 2013 | 2021 |
| 20 | 2 2 | Abbotsford Canucks 440 | ABB | 1 | Abbotsford Canucks | Abbotsford | Canucks | 2021 | |
| 21 | 3 3 | CD | 0 | Capital District Islanders | Capital District | Islanders | 1990 | 1993 | |
| 22 | 3 3 | Albany River Rats 318 | ALB | 0 | Albany River Rats | Albany River | Rats | 1993 | 2010 |
| 23 | 3 3 | Charlotte Checkers 384 | CLT | 1 | Charlotte Checkers | Charlotte | Checkers | 2010 | |
| 24 | 4 4 | Lowell Lock Monsters 311 | LOW | 0 | Lowell Lock Monsters | Lowell Lock | Monsters | 1998 | 2006 |
| 25 | 4 4 | Lowell Devils 414 | LOW | 0 | Lowell Devils | Lowell | Devils | 2006 | 2010 |
| 26 | 4 4 | ALB | 0 | Albany Devils | Albany | Devils | 2010 | 2017 | |
| 27 | 4 4 | BIN | 0 | Binghamton Devils | Binghamton | Devils | 2017 | 2021 | |
| 28 | 4 4 | Utica Comets 390 | UTC | 1 | Utica Comets | Utica | Comets | 2021 | |
| 29 | 5 5 | PHI | 0 | Philadelphia Phantoms | Philadelphia | Phantoms | 1996 | 2009 | |
| 30 | 5 5 | ADI | 0 | Adirondack Phantoms | Adirondack | Phantoms | 2009 | 2014 | |
| 31 | 5 5 | Lehigh Valley Phantoms 313 | LV | 1 | Lehigh Valley Phantoms | Lehigh Valley | Phantoms | 2014 | |
| 32 | 6 6 | MON | 0 | Montreal Voyageurs | Montreal | Voyageurs | 1969 | 1971 | |
| 33 | 6 6 | NS | 0 | Nova Scotia Voyageurs | Nova Scotia | Voyageurs | 1971 | 1984 | |
| 34 | 6 6 | SHE | 0 | Sherbrooke Canadiens | Sherbrooke | Canadiens | 1984 | 1990 | |
| 35 | 6 6 | FRE | 0 | Fredericton Canadiens | Fredericton | Canadiens | 1990 | 1999 | |
| 36 | 6 6 | QUE | 0 | Quebec Citadelles | Quebec | Citadelles | 1999 | 2002 | |
| 37 | 6 6 | TOR | 0 | Toronto Roadrunners | Toronto | Roadrunners | 2003 | 2004 | |
| 38 | 6 6 | EDM | 0 | Edmonton Roadrunners | Edmonton | Roadrunners | 2004 | 2005 | |
| 39 | 6 6 | Oklahoma City Barons 383 | OKC | 0 | Oklahoma City Barons | Oklahoma City | Barons | 2010 | 2015 |
| 40 | 6 6 | Bakersfield Condors 402 | BAK | 1 | Bakersfield Condors | Bakersfield | Condors | 2015 | |
| 43 | 9 9 | ERI | 0 | Erie Blades | Erie | Blades | 1981 | 1982 | |
| 44 | 9 9 | BAL | 0 | Baltimore Skipjacks | Baltimore | Skipjacks | 1982 | 1993 | |
| 45 | 9 9 | Portland Pirates 310 | POR | 0 | Portland Pirates | Portland | Pirates | 1993 | 2016 |
| 46 | 9 9 | Springfield Thunderbirds 411 | SPR | 1 | Springfield Thunderbirds | Springfield | Thunderbirds | 2016 | |
| 47 | 10 10 | BAL | 0 | Baltimore Bandits | Baltimore | Bandits | 1995 | 1997 | |
| 48 | 10 10 | Cincinnati Mighty Ducks 398 | CIN | 0 | Cincinnati Mighty Ducks | Cincinnati Mighty | Ducks | 1997 | 2005 |
| 49 | 10 10 | Rockford IceHogs 372 | RFD | 1 | Rockford IceHogs | Rockford | IceHogs | 2007 | |
| 50 | 11 11 | NH | 0 | New Haven Nighthawks | New Haven | Nighthawks | 1972 | 1992 | |
| 51 | 11 11 | NH | 0 | New Haven Senators | New Haven | Senators | 1992 | 1993 | |
| 52 | 11 11 | PEI | 0 | Prince Edward Island Senators | Prince Edward Island | Senators | 1993 | 1996 | |
| 53 | 11 11 | Binghamton Senators 315 | BNG | 0 | Binghamton Senators | Binghamton | Senators | 2002 | 2017 |
| 54 | 11 11 | Belleville Senators 413 | BEL | 1 | Belleville Senators | Belleville | Senators | 2017 | |
| 55 | 12 12 | PRO | 0 | Providence Reds | Providence | Reds | 1936 | 1977 | |
| 56 | 12 12 | BRO | 0 | Broome Dusters | Broome | Dusters | 1977 | 1980 | |
| 57 | 12 12 | BIN | 0 | Binghamton Whalers | Binghamton | Whalers | 1980 | 1990 | |
| 58 | 12 12 | BIN | 0 | Binghamton Rangers | Binghamton | Rangers | 1990 | 1997 | |
| 59 | 12 12 | Hartford Wolf Pack 307 | HFD | 0 | Hartford Wolf Pack | Hartford Wolf | Pack | 1997 | 2010 |
| 60 | 12 12 | HWPC | 0 | Hartford Wolf Pack/Connecticut Whale | Hartford Wolf Pack/Connecticut | Whale | 2010 | 2011 | |
| 61 | 12 12 | CON | 0 | Connecticut Whale | Connecticut | Whale | 2011 | 2013 | |
| 62 | 12 12 | Hartford Wolf Pack 307 | HFD | 1 | Hartford Wolf Pack | Hartford Wolf | Pack | 2013 | |
| 90 | 18 18 | BS | 0 | Bridgeport Sound Tigers | Bridgeport Sound | Tigers | 2001 | 2021 | |
| 91 | 18 18 | Bridgeport Islanders 317 | BRI | 1 | Bridgeport Islanders | Bridgeport | Islanders | 2021 | |
| 105 | 23 23 | LOU | 0 | Louisville Panthers | Louisville | Panthers | 1999 | 2001 | |
| 106 | 23 23 | Iowa Stars 336 | IOW | 0 | Iowa Stars | Iowa | Stars | 2005 | 2008 |
| 107 | 23 23 | Iowa Chops 375 | IOW | 0 | Iowa Chops | Iowa | Chops | 2008 | 2009 |
| 108 | 23 23 | Texas Stars 380 | TEX | 1 | Texas Stars | Texas | Stars | 2009 | |
| 117 | 26 26 | Chicago Wolves 330 | CHI | 1 | Chicago Wolves | Chicago | Wolves | 2001 | |
| 138 | 33 33 | KEN | 0 | Kentucky Thoroughblades | Kentucky | Thoroughblades | 1996 | 2001 | |
| 139 | 33 33 | Cleveland Barons 325 | CLE | 0 | Cleveland Barons | Cleveland | Barons | 2001 | 2006 |
| 140 | 33 33 | Worcester Sharks 370 | WOR | 0 | Worcester Sharks | Worcester | Sharks | 2006 | 2015 |
| 141 | 33 33 | San Jose Barracuda 405 | SJ | 1 | San Jose Barracuda | San Jose | Barracuda | 2015 | |
| 142 | 34 34 | Utah Grizzlies 399 | UTA | 0 | Utah Grizzlies | Utah | Grizzlies | 2001 | 2005 |
| 143 | 34 34 | Cleveland Monsters 373 | CLE | 1 | Cleveland Monsters | Cleveland | Monsters | 2007 | |
| 144 | 35 35 | FRE | 0 | Fredericton Express | Fredericton | Express | 1981 | 1988 | |
| 145 | 35 35 | HAL | 0 | Halifax Citadels | Halifax | Citadels | 1988 | 1993 | |
| 146 | 35 35 | COR | 0 | Cornwall Aces | Cornwall | Aces | 1993 | 1996 | |
| 147 | 35 35 | Wilkes-Barre/Scranton Penguins 316 | WBS | 1 | Wilkes-Barre/Scranton Penguins | Wilkes-Barre/Scranton | Penguins | 1999 | |
| 156 | 38 38 | Houston Aeros 329 | HOU | 0 | Houston Aeros | Houston | Aeros | 2001 | 2013 |
| 157 | 38 38 | Iowa Wild 389 | IA | 1 | Iowa Wild | Iowa | Wild | 2013 | |
| 264 | 60 60 | Coachella Valley Firebirds 445 | CVF | 1 | Coachella Valley Firebirds | Coachella Valley | Firebirds | 2022 | |
| 265 | 61 61 | Colorado Eagles 419 | COL | 1 | Colorado Eagles | Colorado | Eagles | 2026 | |
| 266 | 62 62 | Grand Rapids Griffins 328 | GR | 1 | Grand Rapids Griffins | Grand Rapids | Griffins | 2026 | |
| 267 | 63 63 | Henderson Silver Knights 437 | HSK | 1 | Henderson Silver Knights | Henderson | Silver Knights | 2026 | |
| 268 | 64 64 | Hershey Bears 319 | HER | 1 | Hershey Bears | Hershey | Bears | 2026 | |
| 269 | 65 65 | Laval Rocket 415 | LAV | 1 | Laval Rocket | Laval | Rocket | 2026 | |
| 270 | 66 66 | Manitoba Moose 321 | MB | 1 | Manitoba Moose | Manitoba | Moose | 2026 | |
| 271 | 67 67 | Milwaukee Admirals 327 | MIL | 1 | Milwaukee Admirals | Milwaukee | Admirals | 2026 | |
| 272 | 68 68 | Ontario Reign 403 | ONT | 1 | Ontario Reign | Ontario | Reign | 2026 | |
| 273 | 69 69 | Providence Bruins 309 | PRO | 1 | Providence Bruins | Providence | Bruins | 2026 | |
| 274 | 70 70 | Rochester Americans 323 | ROC | 1 | Rochester Americans | Rochester | Americans | 2026 | |
| 275 | 71 71 | San Diego Gulls 404 | SD | 1 | San Diego Gulls | San Diego | Gulls | 2026 | |
| 276 | 72 72 | Syracuse Crunch 324 | SYR | 1 | Syracuse Crunch | Syracuse | Crunch | 2026 | |
| 277 | 73 73 | Toronto Marlies 335 | TOR | 1 | Toronto Marlies | Toronto | Marlies | 2026 | |
| 278 | 74 74 | Tucson Roadrunners 412 | TUC | 1 | Tucson Roadrunners | Tucson | Roadrunners | 2026 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE franchise_history (
history_id INTEGER PRIMARY KEY AUTOINCREMENT,
franchise_id INTEGER NOT NULL REFERENCES franchise(franchise_id),
team_id INTEGER REFERENCES team(team_id),
team_code TEXT NOT NULL,
active BOOLEAN NOT NULL,
name TEXT NOT NULL,
city TEXT NOT NULL,
nickname TEXT NOT NULL,
start_year INTEGER NOT NULL,
end_year INTEGER
);