team
14 rows where division_id = 2
This data as json, CSV (advanced)
Suggested facets: year_founded
id ▼ | name | year_founded | division_id | franchise_id |
---|---|---|---|---|
2 | Adirondack Flames | 2014 | North 2 | |
3 | Adirondack Phantoms | 2009 | North 2 | |
5 | Belleville Senators | 2017 | North 2 | |
9 | Cleveland Barons | 2001 | North 2 | |
10 | Cleveland Monsters | 2007 | North 2 | |
12 | Hamilton Bulldogs | 2002 | North 2 | |
17 | Lake Erie Monsters | 2007 | North 2 | |
23 | Quad City Flames | 2007 | North 2 | |
24 | Rochester Americans | 1956 | North 2 | |
31 | St. John's IceCaps | 2011 | North 2 | |
32 | Syracuse Crunch | 1994 | North 2 | |
34 | Toronto Marlies | 2005 | North 2 | |
36 | Utica Comets | 2013 | North 2 | |
45 | Laval Rocket | 2017 | North 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "team" ("id" integer NOT NULL PRIMARY KEY AUTOINCREMENT, "name" varchar(32) NULL, "year_founded" integer NULL, "division_id" bigint NULL REFERENCES "division" ("id") DEFERRABLE INITIALLY DEFERRED, "franchise_id" bigint NULL REFERENCES "franchise" ("id") DEFERRABLE INITIALLY DEFERRED); CREATE INDEX "team_division_id_d045beb7" ON "team" ("division_id"); CREATE INDEX "team_franchise_id_c7da83a8" ON "team" ("franchise_id");