team
11 rows where division_id = 1
This data as json, CSV (advanced)
Suggested facets: year_founded
id ▼ | name | year_founded | division_id | franchise_id |
---|---|---|---|---|
6 | Bridgeport Sound Tigers | 2001 | Atlantic 1 | |
7 | Charlotte Checkers | 2010 | Atlantic 1 | |
13 | Hartford Wolf Pack | 1997 | Atlantic 1 | |
14 | Hershey Bears | 1938 | Atlantic 1 | |
18 | Lehigh Valley Phantoms | 2014 | Atlantic 1 | |
22 | Providence Bruins | 1992 | Atlantic 1 | |
29 | Springfield Falcons | 2010 | Atlantic 1 | |
30 | Springfield Thunderbirds | 2016 | Atlantic 1 | |
37 | Wilkes-Barre/Scranton Penguins | 1999 | Atlantic 1 | |
38 | Worcester Sharks | 2006 | Atlantic 1 | |
41 | Bridgeport Islanders | 2001 | Atlantic 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "team" ("id" integer NOT NULL PRIMARY KEY AUTOINCREMENT, "name" varchar(32) NULL, "year_founded" integer NULL, "division_id" bigint NULL REFERENCES "division" ("id") DEFERRABLE INITIALLY DEFERRED, "franchise_id" bigint NULL REFERENCES "franchise" ("id") DEFERRABLE INITIALLY DEFERRED); CREATE INDEX "team_division_id_d045beb7" ON "team" ("division_id"); CREATE INDEX "team_franchise_id_c7da83a8" ON "team" ("franchise_id");